Property Attributes
- MLS#1639400
- TypeSingle Family
- Listing Status Active
- CountySomerset
- CityJackman
- Zip04945
- StyleCamp, Chalet, Cottage
- Year Built1996
- Taxes$ 725
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage786
- Lot Size0.35 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Here is your chance to own a camp or home that has recently had a drilled well, full septic system and metal roof. Enjoy the large private back yard with a fire pit, and a shed for all your toys. This property has been loved for years and has had many improvements throughout that time. With permission from the neighbor access to the snowmobile trails are possible.
General Features
| Sewer | Septic Tank |
|---|---|
| Zoning | mixed |
| Electric | Circuit Breakers |
| Tax Year | 2024 |
| County | Somerset |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Jackman |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Tax Annual Amount | 725 |
| Standard Status | Active |
| Tax Lot | 018-001 |
| View | Trees/Woods |
| Heating | K-1/Kerosene,Propane,Wood,Direct Vent Heater,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Roof | Metal,Pitched |
| Architectural Style | Camp,Chalet,Cottage |
| Construction Materials | Wood Frame,Clapboard |
| Year Built | 1996 |
| Attached Garage | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Carpet,Laminate |
| Fireplace Y/N | false |
| Above Grade Finished Area | 786 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,Shower |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Near Town,Rolling Slope |
| Water Source | Well |
| Lot Size Area | 0.35 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 786 |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04945
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.