Property Attributes
- MLS#1681606
- TypeSingle Family
- Listing Status Active
- CountyWaldo
- CityBelfast
- Neighborhoodinformal road association with seasonal expenses
- Zip04915
- StyleColonial
- Year Built2015
- Taxes$ 8219
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2625
- Lot Size2.4 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Quality, spacious, room to really live here! The first floor has a great open floor plan- excellent for gatherings. And just down the hall is a full bath and another area to make a great den. Then, above the garage is another big bonus room, all finished off. Access is from upstairs, or up the private, indoor garage stairs. The hidden fire pit in the woods makes a normal little time of smores an adventure. And with lawn all around this home, each household member could have their own space! There is a basketball hoop on a nice gravel pad, a great gravel parking space next to the 2 car attached garage (maybe for your RV?), and then the above ground pool has the deck right near in the back yard. This place is set up for real life and has been meticulously maintained. Granite counters in the kitchen and bathrooms, usb plugs in the bedroom built ins, a five burner gas cook stove with two ovens.... generator hook up and a 7500 Champion generator conveying.... oh my goodness. So much that is great about this whole property. Privacy, plenty of parking, all systems go... make your showing appointment today!
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | Outside Rural 1 |
| Electric | Circuit Breakers,Generator Hookup |
| Tax Year | 2025 |
| County | Waldo |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Belfast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 104544 |
| Tax Annual Amount | 8219 |
| Standard Status | Active |
| Tax Lot | 93 |
| View | Trees/Woods |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1681606 |
| Heating | Propane,Baseboard,Direct Vent Furnace,Hot Water |
| Cooling | Window Unit(s) |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Subdivision Name | informal road association with seasonal expenses |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2015 |
| Attached Garage | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer,Other |
| Patio/Porch Features | Deck |
| Energy Efficient | Insulated Foundation,LED Light Fixtures |
| Green Water Conservation | Air Exchanger |
| Pool Features | Above Ground |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Crawl Space,Full,Sump Pump,Unfinished |
| Flooring | Luxury Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2625 |
| Total Bedrooms | 4 |
| Interior Amenities | Bathtub,Shower,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,On Site,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Neighborhood,Rural,Level,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 2.4 |
| Lot Size Acres | 2.4 |
| Lot Size Source | Deed |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 2625 |
| Foundation Details | Poured Concrete |
| Other Equipment | Generator,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04915
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.